Product Set
| Name | Address | Phone | 
|---|---|---|
| Alice Peck Day Mem Hospital | 125 Mascoma St Lebanon, NH. 03766 | (603) 448-3121 | 
| Cioffredi & Associates Physical Rehab | 33 Morgan Dr Lebanon, NH. 03766 | (603) 643-7788 | 
| Dartmouth Hitchcock Medical Center | 1 Medical Center Dr Lebanon, NH. 03756 | (603) 650-5000 | 
| Harvest Hill Retirement Comm | 121 Mascoma St Lebanon, NH. 03766 | (603) 448-7458 | 
| Lebanon Ctr Genesis Eldercare | 24 Old Etna Rd Lebanon, NH. 03766 | (603) 448-2234 | 
| Silvaray Inn | Po Box 850 Enfield, NH. 03748 | (603) 632-5501 | 
| Atria Greens | 53 1/2 Lyme Rd Hanover, NH. 03755 | (603) 643-5512 | 
| Kendall At Hanover | 80 Lyme Rd Hanover, NH. 03755 | (603) 643-8900 | 
| Merry Meadow Farm-Hanover Hse | 1 Prospect St Hanover, NH. 03755 | (603) 643-3817 | 
| Bayada Hospice | 309 Main Street Norwich, VT. 05055 | (802) 526-2380 | 
| Mill Village Apartments | Po Box 1081 Norwich, VT. 05055 | (802) 295-7961 | 
| Proctor Place Apartments | Po Box 1081 Norwich, VT. 05055 | (802) 295-7961 | 
| Visiting Nurse Association & Hospice | 66 Benning Street West Lebanon, NH. 03784 | (603) 298-4000 | 
| Westboro House | 11 Elm St West Lebanon, NH. 03784 | (603) 298-8326 | 
| Brookside Nursing Home | 1200 Christian St White River Junction, VT. 05001 | (802) 295-7511 | 
Bring a touch of cheer and a gentle reminder of care with the Get Well arrangements from Lebanon Garden of Eden Flower Shop & Gifts. This thoughtful assortment is designed to brighten the day of anyone in need of a pick-me-up. Featuring a variety of uplifting and soothing blooms, each arrangement is a heartfelt expression of your wishes for a speedy recovery. From vibrant, energizing colors to calm, comforting tones, these flowers are a perfect way to show you care and bring a dose of sunshine to your loved ones during their recovery.
Please note that lilies are not allowed at the Dartmouth Hitchcock Memorial Hospital (DHMC).